This is an old revision of the document!


Version Matrix

The following table was gathered from the Git history by checking the various versions at the time of tagging for a particular release.

Geany API ABI GLIB GTK+ Scintilla Tag Date
0.4 2.6 2.6 2005-12-21 19:54:50 +0000
0.5 2.6 2.6 1.67 2006-01-27 19:11:30 +0000
0.6 2.6 2.6 1.68 2006-04-30 15:13:13 +0000
0.7 2.6 2.6 1.68 2006-06-04 13:53:13 +0000
0.8 2.6 2.6 1.70 2006-08-09 19:25:31 +0000
0.9 2.6 2.6 1.70 2006-09-29 08:15:34 +0000
0.10 2.6 2.6 1.70 2006-12-21 22:15:34 +0000
0.10.1 2.6 2.6 1.70 2007-02-23 16:10:50 +0000
0.10.2 2.6 2.6 1.70 2007-02-25 18:58:07 +0000
0.11 2.6 2.6 1.72 2007-05-21 18:29:28 +0000
0.12 20 10 2.6 2.6 1.74 2007-10-10 14:19:09 +0000
0.13 42 20 2.6 2.6 1.75 2008-02-05 14:44:26 +0000
0.14 53 24 2.6 2.6 1.76 2008-04-19 08:53:47 +0000
0.15 101 47 2.6 2.6 1.76 2008-10-19 11:08:03 +0000
0.16 132 58 2.16 2.8 1.76 2008-04-19 08:53:47 +0000
0.17 140 62 2.16 2.8 1.76 2009-05-02 18:16:50 +0000
0.18 150 63 2.16 2.8 1.79 2009-08-16 17:28:08 +0000
0.18.1 150 63 2.16 2.8 1.79 2010-02-14 12:59:28 +0000
0.19 189 66 2.16 2.8 2.11 2010-06-12 13:32:38 +0000
0.19.1 189 66 2.16 2.8 2.11 2010-08-18 17:22:58 +0000
0.19.2 189 66 2.16 2.8 2.11 2010-12-01 17:15:29 +0000
0.20 201 68 2.16 2.8 2.11 2011-01-05 18:03:44 +0000
0.21 211 68 2.16 2.12 2.25 2011-10-02 13:45:14 +0000
1.22 215 69 2.20 2.16 2.29 2012-06-18 15:28:06 +0200
1.23 216 69 2.20 2.16 3.22 2013-03-08 20:36:52 +0100
Print/export